
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Grasping the Nettel: lots of cash but no time to enjoy it</title>
	<atom:link href="http://www.bernardsalt.com.au/archives/544/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bernardsalt.com.au/archives/544</link>
	<description></description>
	<pubDate>Fri, 10 Sep 2010 17:50:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bernard Salt</title>
		<link>http://www.bernardsalt.com.au/archives/544/comment-page-1#comment-677</link>
		<dc:creator>Bernard Salt</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardsalt.com.au/?p=544#comment-677</guid>
		<description>15% is a high proportion.  It's one household in six in this demographic!</description>
		<content:encoded><![CDATA[<p>15% is a high proportion.  It&#8217;s one household in six in this demographic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Salt</title>
		<link>http://www.bernardsalt.com.au/archives/544/comment-page-1#comment-676</link>
		<dc:creator>Bernard Salt</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardsalt.com.au/?p=544#comment-676</guid>
		<description>I'm sorry but there is just no way I would ever have made a statement like "those not living in the western suburbs are nobodys".  Not sure where you got that from.  I take your point rgeading man drought and the $70k cut off.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but there is just no way I would ever have made a statement like &#8220;those not living in the western suburbs are nobodys&#8221;.  Not sure where you got that from.  I take your point rgeading man drought and the $70k cut off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Salt</title>
		<link>http://www.bernardsalt.com.au/archives/544/comment-page-1#comment-675</link>
		<dc:creator>Bernard Salt</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardsalt.com.au/?p=544#comment-675</guid>
		<description>I chose $100k joint income pre tax because higher filters eliminatred too many people.  You may not think it's much but income levels drop off quickly after this amount (in 2006)</description>
		<content:encoded><![CDATA[<p>I chose $100k joint income pre tax because higher filters eliminatred too many people.  You may not think it&#8217;s much but income levels drop off quickly after this amount (in 2006)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Salt</title>
		<link>http://www.bernardsalt.com.au/archives/544/comment-page-1#comment-674</link>
		<dc:creator>Bernard Salt</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardsalt.com.au/?p=544#comment-674</guid>
		<description>Did I have Burnley?  I meant Burnside in Adelaide!</description>
		<content:encoded><![CDATA[<p>Did I have Burnley?  I meant Burnside in Adelaide!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbie</title>
		<link>http://www.bernardsalt.com.au/archives/544/comment-page-1#comment-589</link>
		<dc:creator>Abbie</dc:creator>
		<pubDate>Wed, 16 Dec 2009 09:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardsalt.com.au/?p=544#comment-589</guid>
		<description>Very interesting article, particularly relevant to my business as a personal concierge, helping time poor people find time. You mention Burnley in Adelaide, but perhaps you mean Melbourne? I would be interested to know which suburbs in Adelaide you feel are 'Nettel hotspots'.</description>
		<content:encoded><![CDATA[<p>Very interesting article, particularly relevant to my business as a personal concierge, helping time poor people find time. You mention Burnley in Adelaide, but perhaps you mean Melbourne? I would be interested to know which suburbs in Adelaide you feel are &#8216;Nettel hotspots&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tina</title>
		<link>http://www.bernardsalt.com.au/archives/544/comment-page-1#comment-563</link>
		<dc:creator>tina</dc:creator>
		<pubDate>Thu, 26 Nov 2009 06:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardsalt.com.au/?p=544#comment-563</guid>
		<description>great term - am surprised only 15% of curtin ppl apply though! the question is, why do they do it? is it just oz? why don't we stop? funnily enough, this aligns to comments about the amount of overtime we do from yesterday's go home on time day...</description>
		<content:encoded><![CDATA[<p>great term - am surprised only 15% of curtin ppl apply though! the question is, why do they do it? is it just oz? why don&#8217;t we stop? funnily enough, this aligns to comments about the amount of overtime we do from yesterday&#8217;s go home on time day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winston</title>
		<link>http://www.bernardsalt.com.au/archives/544/comment-page-1#comment-505</link>
		<dc:creator>Winston</dc:creator>
		<pubDate>Sun, 08 Nov 2009 17:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardsalt.com.au/?p=544#comment-505</guid>
		<description>I think you are missing something in your methodology. Your definition of nettle includes both parents work full time and are high income earners. In your Australian article you estimate that  there are some  129,000 nettle households. This seems an extraordinarily high number of 'alpha couples' who use blackberries and work in the types of  jobs that require mobile email access. 

Perhaps I'm misinterpreting, but it seems like you are just counting joint household income greater than $110,000 with dependent children under 24? I assume this is after tax income because $110,000 doesn't sound like a lot. Does your methodology dilineate between individual incomes, because joint income is irrelevant for this demographic. Eg husband makes 100k, wife makes 40k.</description>
		<content:encoded><![CDATA[<p>I think you are missing something in your methodology. Your definition of nettle includes both parents work full time and are high income earners. In your Australian article you estimate that  there are some  129,000 nettle households. This seems an extraordinarily high number of &#8216;alpha couples&#8217; who use blackberries and work in the types of  jobs that require mobile email access. </p>
<p>Perhaps I&#8217;m misinterpreting, but it seems like you are just counting joint household income greater than $110,000 with dependent children under 24? I assume this is after tax income because $110,000 doesn&#8217;t sound like a lot. Does your methodology dilineate between individual incomes, because joint income is irrelevant for this demographic. Eg husband makes 100k, wife makes 40k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.bernardsalt.com.au/archives/544/comment-page-1#comment-493</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardsalt.com.au/?p=544#comment-493</guid>
		<description>Bernard Salt, just some constructive criticism, do you think that low income earners don't matter?  I read one article where you said "those not living in the western suburbs are nobodys" and in man drought you ruled out suitors who earn below 70K.  While its true that many in this bracket wouldn't understand what demographer means, its a bit offensive.</description>
		<content:encoded><![CDATA[<p>Bernard Salt, just some constructive criticism, do you think that low income earners don&#8217;t matter?  I read one article where you said &#8220;those not living in the western suburbs are nobodys&#8221; and in man drought you ruled out suitors who earn below 70K.  While its true that many in this bracket wouldn&#8217;t understand what demographer means, its a bit offensive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>